Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() Lawrence Taylor Signed New York Giants Throwback 81-99 Speed Mini Football Helmet (Beckett)$ 83.82 $ 64.48 ![]() Midwoods - Red Seersucker Shorts$ 35.00 ![]() Women's MTB Comp Boa$ 109.99 $ 59.88 ![]() Miles Tee in Green - FINAL SALE$ 24.50 $ 11.99 ![]() Street Sports Socks$ 60.15 $ 46.27 ![]() K-Swiss Express Light 3 HB Mens Tennis Shoes$ 99.99 $ 64.99 ![]() Mizuno Wave Sky Blue and White Man SS18 Shoes$ 87.50 ![]() MINGLE SPORTS BRA$ 30.00 ![]() ADIDAS CONTROL SKIN$ 51.99 $ 39.99 ![]() Salomon Sense Ride 5 White Red Shoes$ 90.85 Cart
+
![]() Your cart is currently empty.
|